Vehicles for Sale in Ashland, VA
- Retail Price
- $9,490
- Savings
- $1,270
- Whitten Price
- $8,220
- Processing Fee
- $899
- Selling Price
- $9,119
Description
139,255 miles, 3.6L V6 SIDI, MPG City: 15 MPG Hwy: 22***, 4DR, Sparkling Silver Metallic Exterior, Light Titanium Interior, 6-Speed Automatic| Mileage | 139,255 |
| Trim | SLE-2 |
| Stock # | 26457A |
| VIN | 1GKKRPKD7GJ260136 |
| Exterior Color | Sparkling Silver Metallic |
| Interior Color | Light Titanium |
| Drivetrain | FWD |
- Retail Price
- $12,000
- Savings
- $1,010
- Whitten Price
- $10,990
- Processing Fee
- $899
- Selling Price
- $11,889
Description
This 2017 Ford Escape Titanium 4WD shows up as a compact SUV that knows how to balance comfort, capability, and everyday practicality. The turbocharged 1.5L EcoBoost paired with a…This 2017 Ford Escape Titanium 4WD shows up as a compact SUV that knows how to balance comfort, capability, and everyday practicality. The turbocharged 1.5L EcoBoost paired with a 6speed automatic delivers smooth, efficient performance, while 4WD adds confidence when weather and road conditions refuse to cooperate. Inside, the Titanium trim brings genuine upgrades: heated front seats, navigation, backup camera, Bluetooth, a power moonroof, heated steering wheel, lanekeeping assist, rainsensing wipers, and Fords Titanium Technology Package that keeps the experience feeling surprisingly upscale. The cabin is comfortable, easy to settle into, and designed for real daily use rather than showroom flash. Finished in Shadow Black, it carries a sleek, understated look that still feels sharp years later. CARFAX notes two previous owners with personal lease and personal use history, plus an impressive 29 service records and 59 detailed history entries supporting nearly 100k miles. This Escape proves that consistent care matters just as much as mileage.Recent Arrival! Odometer is 4889 miles below market average! 22/28 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.Reviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: Edmunds(more)| Mileage | 99,178 |
| Trim | Titanium |
| Stock # | 26356B |
| VIN | 1FMCU9JD9HUD02538 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
- Retail Price
- $13,000
- Savings
- $1,710
- Whitten Price
- $11,290
- Processing Fee
- $899
- Selling Price
- $12,189
Description
Family-friendly versatility and everyday comfort come together in this 2017 Chrysler Pacifica Touring L, a minivan that was built to make life easier without sacrificing style or…Family-friendly versatility and everyday comfort come together in this 2017 Chrysler Pacifica Touring L, a minivan that was built to make life easier without sacrificing style or practicality. Powered by a dependable 3.6L V6 paired with a smooth 9-speed automatic and FWD, this Pacifica delivers a refined ride whether you're handling the daily school run, a weekend getaway, or a long family road trip. CARFAX shows no accidents or damage reported, along with 9 service history records, giving you added confidence in its maintenance history. Inside, its loaded with convenient features including heated seats, navigation, Bluetooth, remote start, blind spot monitoring, rear park assist, and a backup camera, creating a comfortable and connected experience for everyone on board. Finished in crisp Bright White Clearcoat, this Pacifica carries a clean, modern look that still feels fresh today. Practical when you need it, comfortable where it counts, and ready to handle whatever the week has planned.Recent Arrival!Awards: * NACTOY 2017 North American Utility of the Year * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Favorite New-for-2017 CarsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 108,607 |
| Trim | Touring L |
| Stock # | P1724 |
| VIN | 2C4RC1BG4HR795778 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
- Retail Price
- $16,700
- Savings
- $3,710
- Whitten Price
- $12,990
- Processing Fee
- $899
- Selling Price
- $13,889
Description
Refined styling, smooth turbo efficiency, and strong everyday usability come together in this 2021 GMC Terrain SLT, a compact SUV that delivers comfort and practicality without…Refined styling, smooth turbo efficiency, and strong everyday usability come together in this 2021 GMC Terrain SLT, a compact SUV that delivers comfort and practicality without trying to overdo it. Powered by an efficient 1.5L turbocharged engine paired with a 9-speed automatic and AWD, this Terrain offers a composed, confident ride whether youre commuting or handling longer drives. CARFAX shows no accidents or damage reported, backed by an impressive 21 service history records, giving you a clear, well-documented look at consistent maintenance. Inside, its equipped with heated seats, a heated steering wheel, Apple CarPlay, Android Auto, Bluetooth, a hands-free power liftgate, and a backup camera, making daily life just a little easier. Finished in deep Ebony Twilight Metallic, this Terrain carries a sleek, upscale look that fits right in anywhereeasy to drive, well cared for, and ready for whatever your schedule throws at it.Recent Arrival! 25/28 City/Highway MPGThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 127,394 |
| Trim | SLT |
| Stock # | XSM2702A |
| VIN | 3GKALVEV9ML313736 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $15,250
- Savings
- $1,360
- Whitten Price
- $13,890
- Processing Fee
- $899
- Selling Price
- $14,789
Description
Sporty styling, turbocharged efficiency, and European driving character come together in this 2020 Volkswagen Jetta R-Line, a sedan that delivers much more personality than your…Sporty styling, turbocharged efficiency, and European driving character come together in this 2020 Volkswagen Jetta R-Line, a sedan that delivers much more personality than your average commuter car. Powered by a responsive 1.4L TSI turbocharged engine paired with an 8-speed automatic and FWD, this Jetta offers smooth acceleration, excellent fuel economy, and a composed ride that makes every trip a little more enjoyable. CARFAX shows 19 service history records, giving you a strong look at consistent maintenance. Inside, the R-Line trim adds extra style and comfort with heated seats, a power sunroof, Apple CarPlay, Android Auto, Bluetooth, and a backup camera, creating a clean, connected cabin that feels modern and driver-focused. Finished in sleek Pyrite Silver Metallic, this Jetta carries a sharp, athletic look that stands out from the crowd. Efficient, stylish, and easy to enjoythis is the kind of sedan that keeps proving its value mile after mile.Recent Arrival! 30/40 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 99,410 |
| Trim | 1.4T SE |
| Stock # | SM3091A |
| VIN | 3VWCB7BU9LM065797 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
- Retail Price
- $17,775
- Savings
- $2,785
- Whitten Price
- $14,990
- Processing Fee
- $899
- Selling Price
- $15,889
Description
Full-size comfort and premium features come together in this 2017 Ford Explorer Platinum, a three-row SUV built to handle family life while still bringing a refined, upscale feel…Full-size comfort and premium features come together in this 2017 Ford Explorer Platinum, a three-row SUV built to handle family life while still bringing a refined, upscale feel to every drive. Powered by a strong 3.5L V6 paired with a 6-speed automatic and 4WD, this Explorer delivers confident performance whether youre commuting, road-tripping, or dealing with changing conditions. CARFAX shows an accident reported along with 17 service history records, giving you a detailed look at consistent upkeep, while also noting two previous owners. Inside, the Platinum trim steps things up with heated and cooled seats, navigation, a power sunroof, Bluetooth, and a backup camera, creating a comfortable and tech-ready cabin for everyone on board. Finished in sleek Magnetic Metallic, this Explorer carries a clean, modern lookspacious, capable, and ready to handle whatever the day throws your way.Recent Arrival!Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.Reviews: * Plenty of high-tech features that are easy to use; cargo space is generous behind the third row; turbocharged V6 engine delivers plentiful power; cabin is quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 120,938 |
| Trim | Platinum |
| Stock # | RM0199A |
| VIN | 1FM5K8HT5HGC83572 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $15,990
- Savings
- $1,000
- Whitten Price
- $14,990
- Processing Fee
- $899
- Selling Price
- $15,889
Description
89,171 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 24***, 4DR, Billet Silver Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 89,171 |
| Trim | Altitude |
| Stock # | 26533A |
| VIN | 1C4RJFAG1FC797403 |
| Exterior Color | Billet Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $18,000
- Savings
- $1,110
- Whitten Price
- $16,890
- Processing Fee
- $899
- Selling Price
- $17,789
Description
This 2019 Mazda CX5 Sport FWD proves you dont need a top trim to get a great vehicle, pairing Mazdas SKYACTIV®G 2.5L engine with a 6speed automatic that delivers smooth…This 2019 Mazda CX5 Sport FWD proves you dont need a top trim to get a great vehicle, pairing Mazdas SKYACTIV®G 2.5L engine with a 6speed automatic that delivers smooth acceleration, excellent efficiency, and handling that feels noticeably more refined than most of the competition. The steering is precise, the ride stays composed, and the overall driving experience feels connected in a way many compact SUVs never quite achieve. Inside, it keeps things smart and practical with a backup camera, Bluetooth, Android Auto / Apple CarPlay, adaptive cruise control, lane departure warning, smart brake support, automatic headlights, and Mazdas iACTIVSENSE safety technologies working quietly in the background. Finished in Snowflake White Pearl, it carries a clean, upscale appearance that still looks premium years later. CARFAX oneowner, clean history, no accidents reported, personaluse ownership, and 17 service history records help reinforce the condition despite the mileage. This CX5 Sport delivers reliability, efficiency, and genuine driving enjoyment without overcomplicating the formula.Recent Arrival! Odometer is 21650 miles below market average! 25/31 City/Highway MPGAwards: * 2019 KBB.com Brand Image AwardsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 75,379 |
| Trim | Sport |
| Stock # | 26515A |
| VIN | JM3KFABM3K0663702 |
| Exterior Color | Snowflake White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,429
- Savings
- $3,439
- Whitten Price
- $16,990
- Processing Fee
- $899
- Selling Price
- $17,889
Description
Built for adventure and everyday practicality alike, this 2021 Subaru Crosstrek Premium delivers the versatility, efficiency, and all-weather confidence that have made the…Built for adventure and everyday practicality alike, this 2021 Subaru Crosstrek Premium delivers the versatility, efficiency, and all-weather confidence that have made the Crosstrek a favorite among drivers who like to stay ready for anything. Powered by a dependable 2.0L BOXER engine paired with a smooth Lineartronic CVT and Subarus legendary Symmetrical AWD, this SUV is equally at home on the daily commute or a weekend escape. CARFAX shows no accidents or damage reported, along with 9 service history records, giving you added confidence in its maintenance history. Inside, its equipped with heated seats, a power moonroof, Apple CarPlay, Android Auto, Bluetooth, blind spot monitoring, push-button start, and a backup camera, bringing comfort and convenience to every drive. Finished in sleek Ice Silver Metallic, this Crosstrek pairs rugged capability with modern styleready to take on the road ahead wherever it leads.Recent Arrival! 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsThe advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 105,235 |
| Trim | Premium |
| Stock # | 26352A |
| VIN | JF2GTAEC7M8291586 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
- Retail Price
- $18,880
- Savings
- $1,880
- Whitten Price
- $17,000
- Processing Fee
- $899
- Selling Price
- $17,899
Description
89,907 miles, SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Red Crystal Exterior, Black Interior, 6-Speed Automatic| Mileage | 89,907 |
| Trim | Sport |
| Stock # | 26478A |
| VIN | JM3KFABM0K1504811 |
| Exterior Color | Red Crystal |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $18,500
- Savings
- $1,010
- Whitten Price
- $17,490
- Processing Fee
- $899
- Selling Price
- $18,389
Description
Smart value, all-weather confidence, and everyday practicality come together in this 2020 Hyundai Tucson Value, a compact SUV that delivers the versatility you need without…Smart value, all-weather confidence, and everyday practicality come together in this 2020 Hyundai Tucson Value, a compact SUV that delivers the versatility you need without stretching the budget. Powered by a dependable 2.0L 4-cylinder paired with a 6-speed automatic with Shiftronic and AWD, this Tucson offers a smooth ride, solid efficiency, and the confidence to handle changing road conditions throughout the year. CARFAX shows no accidents or damage reported, backed by an impressive 22 service history records, giving you a strong, well-documented maintenance history. Inside, it brings a great mix of comfort and connectivity with heated seats, Apple CarPlay, Android Auto, Bluetooth, and a backup camera, making every drive easier and more enjoyable. Finished in crisp Winter White, this Tucson carries a clean, modern look that never feels overdone. Dependable, well-maintained, and packed with everyday valuethis is the kind of SUV that makes ownership easy.The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. Recent Arrival! Odometer is 30080 miles below market average!See the rest of our inventory at: WhittenbrothersofAshland.net.(more)| Mileage | 54,064 |
| Trim | Value |
| Stock # | FBA0095A |
| VIN | KM8J3CA40LU160659 |
| Exterior Color | Winter White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $19,175
- Savings
- $1,285
- Whitten Price
- $17,890
- Processing Fee
- $899
- Selling Price
- $18,789
Description
Sporty styling, turbocharged efficiency, and Hondas legendary reliability come together in this 2018 Honda Accord Sport, a sedan that proves practical doesnt have to be boring.…Sporty styling, turbocharged efficiency, and Hondas legendary reliability come together in this 2018 Honda Accord Sport, a sedan that proves practical doesnt have to be boring. Powered by a responsive 1.5L turbocharged VTEC engine paired with a smooth CVT and FWD, this Accord delivers impressive fuel economy and a confident, composed ride whether you're tackling the daily commute or heading out on a road trip. CARFAX shows 11 service history records, giving you a solid look at its maintenance history. Inside, it keeps things clean and driver-focused with Bluetooth, a backup camera, sporty black cloth seating, and Hondas well-designed interior layout that remains one of the best in its class. Finished in elegant Platinum White Pearl, this Accord carries a sleek, modern look that still turns heads. Comfortable, efficient, and built to go the distancethis is the kind of sedan that earns its reputation mile after mile.Recent Arrival! Odometer is 6934 miles below market average! 29/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.The advertised "Selling Price" represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.(more)| Mileage | 100,062 |
| Trim | Sport |
| Stock # | X25286B |
| VIN | 1HGCV1F3XJA194989 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees.
Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price.
While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.

