Pre-Owned 2024 Nissan Frontier SL in Ashland, VA
- Retail Price
- $37,990
- Savings
- $3,000
- Whitten Price
- $34,990
- Processing Fee
- $899
- Selling Price
- $35,889
The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. Odometer is 11303 miles below market average!
See the rest of our inventory at: WhittenbrothersofAshland.net.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $35,990
- Savings
- $6,500
- Whitten Price
- $29,490
- Processing Fee
- $899
- Selling Price
- $30,389
Description
2.0L I4 DOHC. Silver 2024 Jeep Wrangler Sahara 4xe 4WD 8-Speed Automatic 2.0L I4 DOHCThe advertised “Selling Price” represents the total offering price for the listed vehicle,…2.0L I4 DOHC. Silver 2024 Jeep Wrangler Sahara 4xe 4WD 8-Speed Automatic 2.0L I4 DOHCThe advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. Odometer is 18490 miles below market average!See the rest of our inventory at: WhittenbrothersofAshland.net.(more)| Mileage | 15,440 |
| Trim | Sahara 4XE |
| Stock # | SA1043 |
| VIN | 1C4RJXP63RW231038 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $47,890
- Whitten Price
- $47,890
- Processing Fee
- $899
- Selling Price
- $48,789
Description
10-Speed Automatic, 4WD, Black Cloth. Red 2024 Chevrolet Silverado 2500HD Custom 4WD 10-Speed Automatic 6.6L V8The advertised “Selling Price” represents the total offering…10-Speed Automatic, 4WD, Black Cloth. Red 2024 Chevrolet Silverado 2500HD Custom 4WD 10-Speed Automatic 6.6L V8The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. Odometer is 16607 miles below market average!See the rest of our inventory at: WhittenbrothersofAshland.net.(more)| Mileage | 18,724 |
| Trim | Custom |
| Stock # | FBA0128 |
| VIN | 2GC4YME70R1140476 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $22,975
- Savings
- $3,985
- Whitten Price
- $18,990
- Processing Fee
- $899
- Selling Price
- $19,889
Description
CVT with Xtronic. Gun Metallic 2024 Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16VThe advertised “Selling Price” represents the total offering price for…CVT with Xtronic. Gun Metallic 2024 Nissan Altima 2.5 SV FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16VThe advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees. Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price. While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-798-6071 or visiting Whitten Brothers of Ashland Inc. 27/39 City/Highway MPGSee the rest of our inventory at: WhittenbrothersofAshland.net.(more)| Mileage | 59,852 |
| Trim | 2.5 SV |
| Stock # | A2251 |
| VIN | 1N4BL4DV2RN356565 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
The advertised “Selling Price” represents the total offering price for the listed vehicle, which includes all mandatory dealer charges, such as freight, protection plans, and dealer-added accessories that cannot be removed at the time of sale. The only charges excluded from this advertised price are government-mandated fees, including taxes, tags, title, registration, and DMV fees.
Please note that any conditional rebates, incentives, or discounts displayed are for informational purposes, may not be available to all consumers, and have not been deducted from the advertised base price. Furthermore, this advertised price is not conditioned on utilizing dealer financing, nor does it require the purchase of any additional add-ons not explicitly included in the advertised price.
While every effort is made to ensure the accuracy of the information on this site, errors do occur. Please verify all pricing, vehicle details, and availability with a customer service representative by calling 804-378-0707 or visiting Whitten Brothers Inc.
